The Sweet Memories Collection, a floor with character. Exclusive staining and brushing processes create floors with all the charms of yesteryear. Variations, knots, cracks, and other natural characteristics give this collection an authentic appearance.
Available Dimensions:
5", 6-1/2", 7-3/4"
CALL FOR BEST PRICE - 781 535 9697
Color
product specifications
General | |
---|---|
Product Number | 5" (37991) 6-1/2" ( 45489) 7-3/4" (37924T) |
Collections | Sweet Memories |
Species | Maple |
Construction | Engineered |
Grade | Character |
Color | Gray |
Texture | Smooth |
Finish | DuraMatt® (5% gloss) • Nanolinx® HD Cashmere® ** (18% gloss) • Nanolinx® Commercial (18% gloss) |
Installation | Nailed, stapled, glued down or floated installation*** (above, on or below grade) |
Flooring Type | Engineered |
Edge Type | Micro-V bevel (on 4 sides) |
Joint | Tongue and Groove |
Weight per Package | 5" (45 to 47 lb) 6-1/2" (29 to 31 lb) 7-3/4" (35 to 37 lb) |
Janka Hardness | 1,450 lbs - 12% harder |
Dimensions | |
---|---|
Width | 5" 6 1/2" 7 3/4" |
Thickness | 3/4" |
Length | 5" & 6-1/2" - Lengths from 20" (511 mm) to 82" (2,086 mm) 7-3/4" - Lengths from 23" (590 mm) to 82" (2,086 mm) |
Sq. Foot per Carton | 5" (22.70 sq. ft.) 6-1/2" (14.75 sq. ft.) 7-3/4" (17.60 sq. ft.) |
Warranty | |
---|---|
Warranty | 35-year finish warranty for residential applications • 3-year finish warranty for light commercial applications • 5-year finish warranty for commercial applications with Nanolinx® Commercial |