





Harness the grounding effect of White Oak Rocking Horse Brushed and achieve a harmonious look in your home décor. Whether you're accentuating the vibrant layers of a maximalist aesthetic or embracing the clean simplicity of minimalism, Rocking Horse enchants with its sweet mellowness. With shades that transition from warm ivory to soft tans, this neutral beige flooring features subtle gray undertones, for a refined element of consistency that beautifully complements any design scheme.
Available Dimensions:
5", 6-1/2", 7", 7-3/4"
CALL FOR BEST PRICE - 781 470 4100
Color
product specifications
| General | |
|---|---|
| Product Number | 54989 |
| Collections | Blanc |
| Species | White Oak |
| Construction | Engineered |
| Grade | Character or Exclusive |
| Texture | Brushed |
| Finish | DuraMatt® (5% gloss) |
| Installation | Nailed, stapled, glued down or floated installation*** (above, on or below grade) |
| Flooring Type | Engineered |
| Edge Type | Micro-V bevel (on 4 sides) |
| Joint | Tongue and Groove |
| Weight per Package | 5" (45 to 47 lb) 6-1/2" (29 to 31 lb) 7" (40 to 41 lb) 7-3/4" (35 to 37 lb) |
| Janka Hardness | 1,450 lbs - 12% harder |
| Pattern | Straight/Herringbone/Chevron |
| Dimensions | |
|---|---|
| Width | 5" 6 1/2" 7 3/4" 7" |
| Thickness | 3/4" |
| Length | 5" & 6-1/2" - Lengths from 20" (511 mm) to 82" (2,086 mm) 7" - Lengths from 27" (688 mm) to 82" (2,086 mm) 7-3/4" - Lengths from 23" (590 mm) to 82" (2,086 mm) |
| Sq. Foot per Carton | 5" (22.70.) 6-1/2" (14.75) 7" (19.80) 7-3/4" (17.60) |
| Warranty | |
|---|---|
| Warranty | • 35-year finish warranty for residential applications • 3-year finish warranty for light commercial applications |
| Guides | |
|---|---|
| Install Guide - TruBalance | |
| Maintenance Guide | |